Rates
Fee Schedule Members Advantage Loan Program Savings Products Rates
Effective as of: 10/01/2024
Brockport Federal Credit Union 2024 Fee Schedule | |
General and Miscellaneous Fees | |
Services | Members |
SmartTran Home Banking | Free |
Close account open for less than 6 months | $25.00 |
Faxing Services - per request | $2.00 |
Certified Check (Member has checking) | $5.00 |
Money orders | $2.00 |
Temp checks (4 checks per page) | $1 per page |
Address change - failure to notify BFCU | $5.00 per month |
Duplicate Copy of statement mailed | $5.00 |
Copy of cleared check (free via online banking) | $1.00 |
Copy of BFCU official check | $5.00 |
Account History Printout (month to date) | $1.00 |
Non-US check collection item | $30.00 |
Notary Fee-non-members | $3.00 |
Attorney Requests | $50.00 |
Research Fee per Hour (Minimum 1 hour) | $20.00 |
Coin and currency exchanges | No fee |
Account Activity Fees | |
Non-sufficient funds - paid or returned | $35.00 |
Overdraft charge | $35.00 |
BFCU transfer to cover item(s) from savings | $5.00 |
Regulation D Transfer Limit Violation | $35.00 |
Check Cashing Fee (non-member) | $10.00 |
Deposited item returned | $15.00 |
Stop Payment on Share Draft or Electronic Payment | $30.00 |
Protest Check | $25.00 |
ATM Cash w/d's at Allpoint member locations-free | - |
ATM Cash w/d's at non-Allpoint member locations | $3.00 |
Inactive account fee | $8.00 per month |
Reissue lost debit card | $5.00 |
Rush order of replacement card | $30.00 |
Force activate card | $1.00 |
Wire Transfer Incoming | $10.00 |
Wire Transfer Outgoing | $20.00 |
Escheatment Fee | $50.00 |
LENDING FEES | |
Non-member loan application fee | $30.00 |
Member loan application not taken (approved for/not taken) | $30.00 |
Late Payment Fee - Refer to Contract | |
Holiday skip payment program | $30.00 |
Refinance BFCU loan | $50.00 |
Gap Insurance | $130.00 |
Mortgage Origination Charge | $475.00 |
Appraisal | $475.00 |
Title Search | at cost |
Flood Determination | $130.00 |
Brockport FCU Attorney Fee | at cost |
Mortgage Filing Fees | at cost |
Late Loan Fees | refer to loan documents |
Credit Card Fees | |
Late Payment Fee | $25.00 |
Late Payment Fee (Subsequent violation) | $38.00 |
Returned Check Fee | $15.00 |
Annual Fee | None |
Foreign Currency Fee | None |
Cash Advance | 3% |
Balance Transfer | 3% |
Rush Card Fee | $50.00 |
Card Replacement Fee | None |
Retrieval Fee | $2.00 |